| Kenya Innings (Run Rate: 4.98) | Runs | Balls | SR | 4s | 6s | |
| Irfan Karim | c Lega Siaka b Pipi Raho | 18 | 35 | 51.42 | 3 | 0 |
| Alex Obanda | lbw Raymond Haoda | 8 | 7 | 114.28 | 2 | 0 |
| Maurice Ouma | c Raymond Haoda b Chris Amini | 24 | 37 | 64.86 | 2 | 0 |
| Collins Obuya | c Willie Gavera b Raymond Haoda | 106 | 120 | 88.33 | 6 | 2 |
| Steve Tikolo | c Raymond Haoda b Pipi Raho | 11 | 22 | 50.00 | 0 | 0 |
| Rakep Patel | c Jack Vare b Mahuru Dai | 24 | 25 | 96.00 | 1 | 1 |
| Ragheb Aga | c Geraint Jones b Willie Gavera | 7 | 16 | 43.75 | 0 | 0 |
| Thomas Odoyo | NOT OUT | 42 | 34 | 123.52 | 6 | 1 |
| Nehemiah Odhiambo | b Raymond Haoda | 4 | 2 | 200.00 | 1 | 0 |
| Shem Ngoche | c Pipi Raho b Raymond Haoda | 1 | 2 | 50.00 | 0 | 0 |
| Elijah Otieno | NOT OUT | 0 | 0 | – | 0 | 0 |
| Extras | (w 4) | 4 | ||||
| Total | (9 wickets; 50 overs) | 249 | ||||
-
Bowler O R W Econ Willie Gavera 9 56 1 6.22 Raymond Haoda 9 50 4 5.55 Pipi Raho 10 47 2 4.70 Chris Amini 8 26 1 3.25 Charles Amini 9 51 0 5.66 Mahuru Dai 5 19 1 3.80 -
Fall of Wickets 1-18 (Obanda, 3.6 ov) 2-36 (Karim, 8.5 ov) 3-75 (Ouma, 17.5 ov) 4-109 (Tikolo, 27.2 ov) 5-162 (Patel, 35.3 ov) 6-182 (Aga, 40.6 ov) 7-216 (Obuya, 47.1 ov) 8-241 (Odhiambo, 49.1 ov) 9-247 (Ngoche, 49.5 ov)
| Papua New Guinea Innings (Run Rate: 5.83) | Runs | Balls | SR | 4s | 6s | |
| Tony Ura | c Ragheb Aga b Nehemiah Odhiambo | 0 | 4 | 0.00 | 0 | 0 |
| Lega Siaka | c Rakep Patel b Shem Ngoche | 103 | 83 | 124.09 | 11 | 4 |
| Assad Vala | NOT OUT | 105 | 109 | 96.33 | 8 | 6 |
| Chris Amini | NOT OUT | 28 | 63 | 44.44 | 3 | 0 |
| Extras | (nb 2, w 8, lb 4) | 14 | ||||
| Total | (2 wickets; 42.5 overs) | 250 | ||||
-
Bowler O R W Econ Nehemiah Odhiambo 10 43 1 4.30 Elijah Otieno 10 61 0 6.10 Ragheb Aga 6 44 0 7.33 Thomas Odoyo 2 17 0 8.50 Shem Ngoche 8.5 49 1 5.54 Steve Tikolo 6 32 0 5.33 -
Advertisements



